Inscríbete y crea tu propia colección de obras y artículos
Diferencia entre revisiones de «Plantilla:Arquitecto del día»
Ir a la navegaciónIr a la búsqueda
(Página creada con « {{#ifeq: {{CURRENTMONTH}} | 1 | {{#ifeq:{{CURRENTDAY}}|20|acierto!|no acierto}} |{{#ifeq: {{CURRENTMONTH}} | 2 | {{#ifeq:{{CURRENTDAY}}|20|acierto!|no acierto}} |{{#ifeq...») |
m (Texto reemplazado: «Categoría:» por «Carpeta:») |
||
(No se muestran 78 ediciones intermedias de 2 usuarios) | |||
Línea 1: | Línea 1: | ||
{{#ifeq: {{CURRENTMONTH}} | 1 | | |||
{{#ifeq:{{CURRENTDAY}}|11|{{FAD/16}}| | |||
{{#ifeq:{{CURRENTDAY}}|12|{{FAD/25}}| | |||
{{#ifeq:{{CURRENTDAY}}|15|{{FAD/19}}| | |||
{{#ifeq:{{CURRENTDAY}}|27|{{FAD/8}}| | |||
{{#ifeq:{{CURRENTDAY}}|29|{{FAD/30}}| | |||
{{FAD2}}}}}}}}}}}} | |||
|{{#ifeq: {{CURRENTMONTH}} | 2 | | |||
{{#ifeq:{{CURRENTDAY}}|2|{{FAD/4}}| | |||
{{#ifeq:{{CURRENTDAY}}|8|{{FAD/24}}| | |||
{{#ifeq:{{CURRENTDAY}}|9|{{FAD/60}}| | |||
{{#ifeq:{{CURRENTDAY}}|11|{{FAD/40}}| | |||
{{#ifeq:{{CURRENTDAY}}|12|{{FAD/51}}| | |||
{{#ifeq:{{CURRENTDAY}}|14|{{FAD/6}}| | |||
{{#ifeq:{{CURRENTDAY}}|27|{{FAD/39}}| | |||
{{FAD2}}}}}}}}}}}}}}}} | |||
|{{#ifeq: {{CURRENTMONTH}} | 3 | | |||
{{#ifeq:{{CURRENTDAY}}|1|{{FAD/64}}| | |||
{{#ifeq:{{CURRENTDAY}}|8|{{FAD/59}}| | |||
{{#ifeq:{{CURRENTDAY}}|13|{{FAD/67}}| | |||
{{#ifeq:{{CURRENTDAY}}|15|{{FAD/38}}| | |||
{{#ifeq:{{CURRENTDAY}}|16|{{FAD/47}}| | |||
{{#ifeq:{{CURRENTDAY}}|24|{{FAD/9}}| | |||
{{#ifeq:{{CURRENTDAY}}|27|{{FAD/69}}| | |||
{{#ifeq:{{CURRENTDAY}}|31|{{FAD/13}}| | |||
{{FAD2}}}}}}}}}}}}}}}}}} | |||
|{{#ifeq: {{CURRENTMONTH}} | 4 | | |{{#ifeq: {{CURRENTMONTH}} | 4 | | ||
{{#ifeq:{{CURRENTDAY}}| | {{#ifeq:{{CURRENTDAY}}|2|{{FAD/15}}| | ||
{{#ifeq:{{CURRENTDAY}}|4|{{FAD/4}}| | |||
{{#ifeq:{{CURRENTDAY}}|6|{{FAD/26}}| | |||
{{#ifeq:{{CURRENTDAY}}|8|{{FAD/62}}| | |||
{{#ifeq:{{CURRENTDAY}}|9|{{FAD/71}}| | |||
{{#ifeq:{{CURRENTDAY}}|11|{{FAD/23}}| | |||
{{#ifeq:{{CURRENTDAY}}|18|{{FAD/57}}| | |||
{{#ifeq:{{CURRENTDAY}}|22|{{FAD/49}}| | |||
{{#ifeq:{{CURRENTDAY}}|25|{{FAD/18}}| | |||
{{#ifeq:{{CURRENTDAY}}|30|{{FAD/28}}| | |||
{{FAD2}}}}}}}}}}}}}}}}}}}}}} | |||
|{{#ifeq: {{CURRENTMONTH}} | 5 | | |{{#ifeq: {{CURRENTMONTH}} | 5 | | ||
{{#ifeq:{{CURRENTDAY}}| | {{#ifeq:{{CURRENTDAY}}|3|{{FAD/46}}| | ||
{{#ifeq:{{CURRENTDAY}}|4|{{FAD/11}}| | |||
{{#ifeq:{{CURRENTDAY}}|11|{{FAD/58}}| | |||
{{#ifeq:{{CURRENTDAY}}|15|{{FAD/24}}| | |||
{{#ifeq:{{CURRENTDAY}}|18|{{FAD/31}}| | |||
{{#ifeq:{{CURRENTDAY}}|21|{{FAD/27}}| | |||
{{#ifeq:{{CURRENTDAY}}|22|{{FAD/13}}| | |||
{{FAD2}}}}}}}}}}}}}}}} | |||
|{{#ifeq: {{CURRENTMONTH}} | 6 | | |{{#ifeq: {{CURRENTMONTH}} | 6 | | ||
{{#ifeq:{{CURRENTDAY}}| | {{#ifeq:{{CURRENTDAY}}|1|{{FAD/22}}| | ||
{{#ifeq:{{CURRENTDAY}}|7|{{FAD/12}}| | |||
{{#ifeq:{{CURRENTDAY}}|8|{{FAD/17}}| | |||
{{#ifeq:{{CURRENTDAY}}|12|{{FAD/14}}| | |||
{{#ifeq:{{CURRENTDAY}}|13|{{FAD/39}}| | |||
{{#ifeq:{{CURRENTDAY}}|14|{{FAD/28}}| | |||
{{#ifeq:{{CURRENTDAY}}|16|{{FAD/44}}| | |||
{{#ifeq:{{CURRENTDAY}}|18|{{FAD/63}}| | |||
{{#ifeq:{{CURRENTDAY}}|21|{{FAD/14}}| | |||
{{#ifeq:{{CURRENTDAY}}|23|{{FAD/25}}| | |||
{{#ifeq:{{CURRENTDAY}}|24|{{FAD/56}}| | |||
{{#ifeq:{{CURRENTDAY}}|25|{{FAD/61}}| | |||
{{#ifeq:{{CURRENTDAY}}|26|{{FAD/52}}| | |||
{{FAD2}}}}}}}}}}}}}}}}}}}}}}}}}}}} | |||
|{{#ifeq: {{CURRENTMONTH}} | 7 | | |{{#ifeq: {{CURRENTMONTH}} | 7 | | ||
{{#ifeq:{{CURRENTDAY}}| | {{#ifeq:{{CURRENTDAY}}|1|{{FAD/38}}| | ||
{{#ifeq:{{CURRENTDAY}}|5|{{FAD/31}}| | |||
{{#ifeq:{{CURRENTDAY}}|6|{{FAD/32}}| | |||
{{#ifeq:{{CURRENTDAY}}|8|{{FAD/43}}| | |||
{{#ifeq:{{CURRENTDAY}}|18|{{FAD/37}}| | |||
{{#ifeq:{{CURRENTDAY}}|19|{{FAD/30}}| | |||
{{#ifeq:{{CURRENTDAY}}|27|{{FAD/2}}| | |||
{{FAD2}}}}}}}}}}}}}}}} | |||
|{{#ifeq: {{CURRENTMONTH}} | 8 | | |{{#ifeq: {{CURRENTMONTH}} | 8 | | ||
{{#ifeq:{{CURRENTDAY}}|20| | {{#ifeq:{{CURRENTDAY}}|3|{{FAD/1}}| | ||
{{#ifeq:{{CURRENTDAY}}|4|{{FAD/17}}| | |||
{{#ifeq:{{CURRENTDAY}}|10|{{FAD/5}}| | |||
{{#ifeq:{{CURRENTDAY}}|11|{{FAD/41}}| | |||
{{#ifeq:{{CURRENTDAY}}|13|{{FAD/35}}| | |||
{{#ifeq:{{CURRENTDAY}}|20|{{FAD/50}}| | |||
{{#ifeq:{{CURRENTDAY}}|23|{{FAD/29}}| | |||
{{#ifeq:{{CURRENTDAY}}|25|{{FAD/20}}| | |||
{{#ifeq:{{CURRENTDAY}}|26|{{FAD/20}}| | |||
{{#ifeq:{{CURRENTDAY}}|27|{{FAD/48}}| | |||
{{FAD2}}}}}}}}}}}}}}}}}}}}}} | |||
|{{#ifeq: {{CURRENTMONTH}} | 9 | | |{{#ifeq: {{CURRENTMONTH}} | 9 | | ||
{{#ifeq:{{CURRENTDAY}}|20| | {{#ifeq:{{CURRENTDAY}}|4|{{FAD/42}}| | ||
{{#ifeq:{{CURRENTDAY}}|8|{{FAD/16}}| | |||
{{#ifeq:{{CURRENTDAY}}|11|{{FAD/2}}| | |||
{{#ifeq:{{CURRENTDAY}}|12|{{FAD/35}}| | |||
{{#ifeq:{{CURRENTDAY}}|18|{{FAD/9}}| | |||
{{#ifeq:{{CURRENTDAY}}|20|{{FAD/3}}| | |||
{{#ifeq:{{CURRENTDAY}}|22|{{FAD/33}}| | |||
{{#ifeq:{{CURRENTDAY}}|29|{{FAD/34}}| | |||
{{FAD2}}}}}}}}}}}}}}}}}} | |||
|{{#ifeq: {{CURRENTMONTH}} | 10 | | |{{#ifeq: {{CURRENTMONTH}} | 10 | | ||
{{#ifeq:{{CURRENTDAY}}|20| | {{#ifeq:{{CURRENTDAY}}|4|{{FAD/65}}| | ||
{{#ifeq:{{CURRENTDAY}}|6|{{FAD/19}}| | |||
{{#ifeq:{{CURRENTDAY}}|10|{{FAD/36}}| | |||
{{#ifeq:{{CURRENTDAY}}|12|{{FAD/37}}| | |||
{{#ifeq:{{CURRENTDAY}}|26|{{FAD/5}}| | |||
{{#ifeq:{{CURRENTDAY}}|20|{{FAD/6}}| | |||
{{FAD2}}}}}}}}}}}}}} | |||
|{{#ifeq: {{CURRENTMONTH}} | 11 | | |{{#ifeq: {{CURRENTMONTH}} | 11 | | ||
{{#ifeq:{{CURRENTDAY}}| | {{#ifeq:{{CURRENTDAY}}|13|{{FAD/18}}| | ||
{{#ifeq:{{CURRENTDAY}}|25|{{FAD/70}}| | |||
{{#ifeq:{{CURRENTDAY}}|26|{{FAD/70}}| | |||
{{#ifeq:{{CURRENTDAY}}|28|{{FAD/1}}| | |||
{{FAD2}}}}}}}}}} | |||
|{{#ifeq: {{CURRENTMONTH}} | 12 | | |{{#ifeq: {{CURRENTMONTH}} | 12 | | ||
{{#ifeq:{{CURRENTDAY}}| | {{#ifeq:{{CURRENTDAY}}|5|{{FAD/21}}| | ||
{{#ifeq:{{CURRENTDAY}}|10|{{FAD/12}}| | |||
{{#ifeq:{{CURRENTDAY}}|13|{{FAD/66}}| | |||
{{#ifeq:{{CURRENTDAY}}|15|{{FAD/21}}| | |||
{{#ifeq:{{CURRENTDAY}}|24|{{FAD/11}}| | |||
{{FAD2}}}}}}}}}}}} | |||
| no es el mes}}}}}}}}}}}}}}}}}}}}}}}} | | no es el mes}}}}}}}}}}}}}}}}}}}}}}}} | ||
<noinclude>[[Carpeta:Plantillas de arquitectos en portada]]</noinclude> |
Revisión actual - 07:36 11 ene 2022
Bohuslav Fuchs (Všechovice, 24 de Marzo de 1895 – Brno, 18 Septiembre de 1972) fue un arquitecto checo del movimiento moderno.
El trabajo de Fuchs se concentra principalmente en Brno, una ciudad que atrajo a arquitectos del movimiento moderno, porque los arquitectos no se encontraron en conflicto con la ciudad y las condiciones y normativas de construcción.